Description
Nutrition Facts | |
---|---|
Servings | 1 Pouch |
Serv. Size | 99g |
Amount Per Serving | |
Calories | 100 |
Total Fat | 4g |
Sat. Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 15g |
Dietary Fiber | 4g |
Protein | 3g |
Sodium | 0mg |
Total Sugars | 9g |
Vitamin D | 0mcg |
Calcium | 18mg |
Iron | 1mg |
Potassium | 184mg |
VitaminC | 8mg |
Niacin | 1mg |
Folate | 16mcg |
Magnesium | 50mg |
Zinc | 1mg |
Choline | 99mg |
Reviews
There are no reviews yet.